Repair Capability – Component MRO Services
This table summarizes the current repair capability of AeroCanada Industries 770 Inc. for commercial, regional and special-mission aircraft.
GET A QUOTE
When contacting us, please keep repairs@aerocanada.aero in copy.
| VENDOR PN | ENGINE MANUFACTURER PN OR ALTERNATE P/N | DESIGNATION | DOCUMENTATION OWNER | MANUFACTURER | PLATFORM | ATA |
|---|---|---|---|---|---|---|
| 23046-001, -007, -007M, -009, -017, -019, -020, -028 | STARTER GENERATOR | 24-30-63 | SAFRAN Power | Various | 24 | |
| 23048-001, -004, -004T, -004M, -004TM,-006, -008, -009, -016, -017, -018, -020, -021, -022, -023, -027, -028, -046 | STARTER GENERATOR | 24-30-74 | SAFRAN Power | Various | 24 | |
| 23081-001, -002, -003, -004, -007, -008, -011, -011-1, -012, -012-1, -017, -018, -022, -022A, -023, -023A, -024, -042, -043, -056, -057, -059, -063, -069, -070, -072, -073 | STARTER GENERATOR | 24-30-09 | SAFRAN Power | Various | 24 | |
| 23069 Série | STARTER GENERATOR | 24-31-04 | SAFRAN Power | Various | 24 | |
| 23032 Série | STARTER GENERATOR | 24-30-76 | SAFRAN Power | Various | 24 | |
| 23085 Series | STARTER GENERATOR | 24-30-19 | SAFRAN Power | Beechcraft / Raytheon | 24 | |
| 524-060, -061, -062 | STARTER GENERATOR | 80-19-96 | AUXILEC | Various | 80 | |
| 150SG Series | STARTER GENERATOR | TM101 | Skurka Aerospace Inc | Various | 80 | |
| 200SGL Séries | STARTER GENERATOR | TM105A | Skurka Aerospace Inc | Various | 80 | |
| 150SG122Q-4 | STARTER GENERATOR | TM117 | Skurka Aerospace Inc | Various | 80 | |
| 114.35.06.090 (A/C s/n 885+) | SHOCK STRUT ASSY | 32-11-12 PC6 N°02273 | PILATUS AIRCRAFT, LTD. | Pilatus PC6 B2H4 | 32 | |
| 6403.0067.02 | SHOCK ABSORBER | OMPC6 Ch 5 | PILATUS AIRCRAFT, LTD. | Pilatus PC6 B2H2/B2H4 | 32 | |
| 6401.0041.51, 6401.0041.52, 114.35.06.051, 114.35.06.052, 114.35.06.111, 114.35.06.112, 114.35.06.129, 114.35.06.130 | V-STRUT | CMM 32-11-11 | PILATUS AIRCRAFT, LTD. | Pilatus PC6 | 32 | |
| 6403.0067.5X | TAIL GEAR ASSY | PC-6 ROM N° 1391 Ch. 14 (sauf B2H4) PC-6 N°OMPC6 Ch. 5 (B2H4) | PILATUS AIRCRAFT, LTD. | Pilatus PC6 | 32 | |
| 50-820196-X, 50-820010-X, 50-820201-X, 97-820000-X, 97-820001-X, 101-820029-X | NOSE LANDING GEAR | 32-10-00 | BEECHCRAFT | Beechcraft King Air | 32 | |
| 50-810304-X, 90-810000-X, 90-810039-X, 90-810045-X, 101-810000-X, 101-810002-X, 101-810009-X & sub-assemblies | MAIN LANDING GEAR | CMM 32-10-00 | BEECHCRAFT | Beechcraft King Air | 32 | |
| 50-300010-133 | MAIN LANDING GEAR WHEEL & TIRE | Maintenance Instructions p/n 50-300010-133 | BEECHCRAFT | Beechcraft King Air & Queen Air | 32 | |
| 3G3240V00231 | Main Wheel Assy | 39-A-32-41-00-00A-31BA-B | LEONARDO | AW139 | 32 | |
| 3G3240V00131 | Nose Wheel Assy | 39-A-32-41-00-00A-31BA-B | LEONARDO | AW139 | 32 | |
| 3-1631-1 | Main Wheel Assy | 32-49-09 | COLLINS | ERJ 135/145 | 32 | |
| 3-1550, 3-1550-1 | Main Wheel Assy | 32-49-02 | COLLINS | ERJ 135/145 | 32 | |
| 3-1622 | Nose Wheel Assy | 32-49-08 | COLLINS | ERJ 135/145 | 32 | |
| 3-1551 | Main Wheel Assy | 32-49-04 | COLLINS | ERJ 135/145 | 32 | |
| 3-1641 | Nose Wheel Assy | 32-49-11 | COLLINS | ERJ 135/145 | 32 | |
| 3-1678/-1 | Main Wheel Assy | 32-41-41 | COLLINS | Airbus 350 | 32 | |
| 3-1659 | Nose Wheel Assy | 32-41-40 | COLLINS | Airbus 350 | 32 | |
| 3-1674 | Main Wheel Assy | 32-42-28 | COLLINS | Boeing 737 | 32 | |
| 3-1599 | Main Wheel Assy | 32-48-30 | COLLINS | Global Express/ BD-700 | 32 | |
| 3-1563/-1 | Main Wheel Assy | 32-48-22 | COLLINS | Global Express/ BD-700 | 32 | |
| 3-1560 | Nose Wheel Assy | 32-48-23 | COLLINS | Global Express/ BD-700 | 32 | |
| 3-1518-1/ -2 | Main Wheel Assy | 32-45-77 | COLLINS | ATR-42 300/400/500 | 32 | |
| 3-1528 | Nose Wheel Assy | 32-47-71 | COLLINS | ATR-42 | 32 | |
| 3-1575 | Main Wheel Assy | 32-48-34 | COLLINS | De Havilland DASH 8 | 32 | |
| 3-1574 | Nose Wheel Assy | 32-48-35 | COLLINS | De Havilland DASH 8 | 32 | |
| 3-1311-3 | Main Wheel Assy | 32-41-03 | COLLINS | LOCKHEED L 1011 | 32 | |
| 3-1365 Séries | ||||||
| 3-1375 Séries | ||||||
| 3-1428 | Main Wheel Assy | 32-40-22 | COLLINS | BOEING 757-200 | 32 | |
| 3-1423-1/-2 | Nose Wheel Assy | 32-40-24 | COLLINS | BOEING 757-200 | 32 | |
| 3-1439-5/-6 | Main Wheel Assy | 32-40-31 | COLLINS | BOEING 737/200/300/400/500 | 32 | |
| 3-1484 | Main Wheel Assy | 32-45-03 | COLLINS | BOEING 737/200/300/400/500 | 32 | |
| 3-1530 Séries | Main Wheel Assy | 32-41-20 | COLLINS | AIRBUS A320 | 32 | |
| 3-1558 | Main Wheel Assy | 32-40-50 | COLLINS | BOEING 737-600/700/800/900 | 32 | |
| 3-1349 | Nose Wheel Assy | 32-42-02 | COLLINS | LOCKHEED L 1011 | 32 | |
| 3-1438 Séries | Nose Wheel Assy | 32-40-38 | COLLINS | BOEING 737/300/400/500 | 32 | |
| 3-1470OPT1/2/3/4, 3-1470-1OPT1/2/3/4 | Nose Wheel Assy | 32-41-12 | COLLINS | AIRBUS A320 | 32 | |
| 3-1479-1/ -2 | Nose Wheel Assy | 32-45-02 | COLLINS | BOEING 747-400 | 32 | |
| 3-1531,3-1531-1/-2/-3 | Nose Wheel Assy | 32-41-13 | COLLINS | AIRBUS A318/319/320/321 | 32 | |
| 3-1559 | Nose Wheel Assy | 32-40-51 | COLLINS | BOEING 737-300/400/500/600/700/800/900 | 32 | |
| 3-1545-1 | Main Wheel Assy | 32-48-72 | COLLINS | LEARJET 45 | 32 | |
| 3-1540 | Main Wheel Assy | 32-40-39 | COLLINS | BOEING B777-200ER | 32 | |
| 3-1590 | Main Wheel Assy | 32-49-05 | COLLINS | ERJ145 | 32 | |
| 3-1618 | Main Wheel Assy | 32-40-44 | COLLINS | BOEING B777-300ER | 32 | |
| 3-1666 | Main Wheel Assy | 32-40-60 | COLLINS | BOEING B777-300ER | 32 | |
| 3-1692-1 | Main Wheel Assy | 32-41-26 | COLLINS | A320 NEO | 32 | |
| 3-1619 | Nose Wheel Assy | 32-40-45 | COLLINS | BOEING B777-300ER | 32 | |
| 3-1535 | Nose Wheel Assy | 32-40-41 | COLLINS | BOEING B777-200ER | 32 | |
| 3-1597 | Nose/Main Wheel Assy | 32-45-04 | COLLINS | BOEING B747-400ERF | 32 | |
| 3-1501 | Nose Wheel Assy | 32-47-72 | COLLINS | PILATUS PC-12 | 32 | |
| 3-1543 | Main Wheel Assy | 32-45-79 | COLLINS | PILATUS PC-12 | 32 | |
| 3-1573-1 | Main Wheel Assy | 32-48-32 | COLLINS | De Havilland DASH 8 | 32 | |
| 3-1418, 3-1418OPT1/2/3/4 | Nose Wheel Assy | 32-47-42 | COLLINS | Cessna citation CJ3 | 32 | |
| 3-1607, 3-1607-1, 3-1607-1T1 | Main Wheel Assy | 32-45-51 | COLLINS | Cessna citation CJ3 | 32 | |
| 3-1724 | Main Wheel Assy | 32-41-29 | COLLINS | A320 Néo | 32 | |
| 3-1745 | Main Wheel Assy | 32-42-48 | COLLINS | A350-900 | 32 | |
| 3-1490-1 | Main Wheel Assy | 32-45-43 | COLLINS | CESSNA C550 | 32 | |
| 3-1601-2/-3 | Main Wheel Assy | 32-45-50 | COLLINS | CESSNA C525A | 32 | |
| 3-1527-1/-2 | Main Wheel Assy | 32-45-45 | COLLINS | CESSNA C525 | 32 | |
| 2-1474 | Brake | 32-40-30 | COLLINS | BOEING 737 200/300/400/500 | 32 | |
| 2-1587-1 | Brake | 32-40-48 | COLLINS | BOEING 737-600/700/800/900 | 32 | |
| 2-1515-1, -2 | Brake | 32-46-02 | COLLINS | BOEING 747-400 | 32 | |
| 2-1684 | Brake | 32-41-87 | COLLINS | AIRBUS A318/319/320 | 32 | |
| 2-1457, 2-1457-1, -2 | Brake | 32-40-26 | COLLINS | BOEING 757 | 32 | |
| 2-1674-1 | Brake | 32-48-67 | COLLINS | PILATUS PC-12 | 32 | |
| 2-1624, 2-1624OPT2 | Brake | 32-49-03 | COLLINS | ERJ145 | 32 | |
| 2-1707, 2-1707-1/-2 | Brake | 32-49-12 | COLLINS | ERJ145 | 32 | |
| 2-1582/ 2-1582OPT2/OPT5/OPT6 | Brake | 32-49-01 | COLLINS | ERJ145ER/ ERJ135 | 32 | |
| 2-1699-1OPT2, 2-1699-2/-3 | Brake | 32-49-10 | COLLINS | ERJ145/ ERJ135 | 32 | |
| 2-1549-2/-3 | Brake | 32-46-86 | COLLINS | ATR | 32 | |
| 2-1605-1/-2 | Brake | 32-48-33 | COLLINS | DASH-8 | 32 | |
| 2-1504-1/-4/-5 | Brake | 32-46-61 | COLLINS | PIAGGIO P180 | 32 | |
| 2-1740/-1 | Brake | 32-42-27 | COLLINS | BOEING 737 | 32 | |
| 40-273A | Wheel assy | CM40-273A | PARKER Hannifin corp | B350 | 32 | |
| 30-244 | Brake | CM30-244 | PARKER Hannifin corp | PILATUS PC-12 | 32 | |
| 40-423 | Nose Wheel Assy | CM40-423 | PARKER Hannifin corp | PILATUS PC-12 | 32 | |
| 40-424 | Main Wheel Assy | CM40-424 | PARKER Hannifin corp | PILATUS PC-12 | 32 | |
| 30-288 | Brake | CM30-288 | PARKER Hannifin corp | PILATUS PC-24 | 32 | |
| 40-478 | Main Wheel Assy | CM40-478 | PARKER Hannifin corp | PILATUS PC-24 | 32 | |
| 40-479 | Nose Wheel Assy | CM40-479 | PARKER Hannifin corp | PILATUS PC-24 | 32 | |
| 40-480 | Main Wheel Assy | CM40-480 | PARKER Hannifin corp | PIAGGIO P-180 AVANTI | 32 | |
| 30-289 | Brake | CM30-289 | PARKER Hannifin corp | PIAGGIO P-180 AVANTI | 32 | |
| 5002566 | Main wheel Assy | 32-40-28 | MEGGITT | DAUPHIN | 32 | |
| 5006450-1 | Main wheel Assy | 32-46-12 | MEGGITT | CL600/601 | 32 | |
| 5009029, 5009029-1 | Nose wheel Assy | 32-40-94 | MEGGITT | CL600/602 | 32 | |
| AHA1814 | Main wheel Assy | 32-40-92 | MEGGITT | HAWKER | 32 | |
| AH52339 | Nose wheel Assy | 32-44-49 | MEGGITT | HAWKER | 32 | |
| AHA1648 | Main wheel Assy | 32-42-82 | MEGGITT | BOEING B757 | 32 | |
| 5006586-() | Main wheel Assy | 32-40-90 | MEGGITT | CASA212 | 32 | |
| 9543476 | Nose wheel Assy | 32-46-07 | MEGGITT | CASA212 | 32 | |
| 90002745-3/-3PSH, 9002745-4/-4PSH | Main Wheel Assy | 32-41-37 | MEGGITT | FALCON 7X | 32 | |
| 90002746, 90002746PSH, 90002746-1/-1PSH, 9002746-1PSHB | Nose Wheel Assy | 32-46-40 | MEGGITT | FALCON 7X | 32 | |
| 5006856-1, -2, -3, -4, -5 | Main Wheel Assy | 32-40-74 | MEGGITT | ATR 42 | 32 | |
| 5000757, -1 à -10 | Main Wheel Assy | 32-41-02 | MEGGITT | DC10-30/40 | 32 | |
| 5003279-1 à -3 | Main Wheel Assy | 32-40-46 | MEGGITT | FALCON 50B | 32 | |
| 5006858-1, -2 | Nose Wheel Assy | 32-46-21 | MEGGITT | ATR 42 | 32 | |
| 5000919, -1 | Nose Wheel Assy | 32-42-02 | MEGGITT | DC10-30/40 | 32 | |
| 9543426 | Nose Wheel Assy | 32-46-11 | MEGGITT | FALCON 20 et FALCON 50B | 32 | |
| 9543809-1 | Main Wheel Assy | 32-41-45 | MEGGITT | FALCON 20 | 32 | |
| 5006857, -1, -2 | Brake | 32-43-67 | MEGGITT | ATR 42-300 | 32 | |
| 5012609 | Brake | 32-43-14 | MEGGITT | ATR 42-300 | 32 | |
| 5003280-2/-4/-5 | Brake | 32-43-37 | MEGGITT | FALCON 50B | 32 | |
| 5000758-10, 5000758-10R | Brake | 32-43-02 | MEGGITT | DC10-30/40 | 32 | |
| (B)9560788 séries | Brake | 32-40-33 | MEGGITT | DC9-30 | 32 | |
| 5011809/-1/-2/-3 | Brake | 32-44-65 | MEGGITT | FOKKER 100 et FOKKER 70 | 32 | |
| 5010598 | Nose Wheel Assy | 32-46-27 | MEGGITT | Challenger CL604/CL605 | 32 | |
| 5012373 | Main Wheel Assy | 32-42-28 | MEGGITT | Challenger CL604/CL605 | 32 | |
| AH54452/AH54474 | Nose Wheel Assy | 32-42-91 | MEGGITT | ATR72 | 32 | |
| AHA1752/AHA1890 | Main Wheel Assy | 32-42-92 | MEGGITT | ATR 72 | 32 | |
| 9544207 série | Nose Wheel Assy | 32-46-14 | MEGGITT | Learjet 24,25,35,45,55,60 | 32 | |
| AHA1653, AHA1653-9/-10 | Brake | 32-42-93 | MEGGITT | ATR 72 | 32 | |
| 90004827 | Nose Wheel Assy | 32-46-48 | MEGGITT | A220 | 32 | |
| 90004830 | Main Wheel Assy | 32-41-51 | MEGGITT | A220 | 32 | |
| 90010812 | Main Wheel Assy | 32-42-92 | MEGGITT | ATR72 | 32 | |
| 90010200-1 | Main Wheel Assy | 32-42-34 | MEGGITT | ATR72 | 32 | |
| 5004320-8 | Main Wheel Assy | 32-40-60 | MEGGITT | MD87 | 32 | |
| 5007897-1 à 3 | Main Wheel Assy | 32-40-79 | MEGGITT | MD87 | 32 | |
| 9550267-5 à 7 | Nose Wheel Assy | 32-46-13 | MEGGITT | MD87 | 32 | |
| AHA1291 ; AHA1297 | Main Wheel Assy | 32-41-77 | MEGGITT | CASA235 | 32 | |
| 5011529-1/-2/-3 | Main Wheel Assy | 32-41-22 | MEGGITT | A321 | 32 | |
| 90009158 | Main Wheel Assy | 32-41-60 | MEGGITT | F8X | 32 | |
| 5014199/-1/-2 | Nose Wheel Assy | 32-46-36 | MEGGITT | F900EX EASY | 32 | |
| 5014197 | Main Wheel Assy | 32-41-33 | MEGGITT | F900EX EASY | 32 | |
| 20475-X | Main Wheel Assy | 32-49-99 | SAFRAN | DAUPHIN | 32 | |
| 17910 | Nose Wheel Assy | 32-49-15 | SAFRAN | DAUPHIN | 32 | |
| 18755-X | Nose Wheel Assy | 32-49-14 | SAFRAN | DAUPHIN | 32 | |
| C20585710 | Brake | 32-49-44 | SAFRAN | ATR72 | 32 | |
| C20585711 | ||||||
| C20585712 | ||||||
| C20672300 | Nose Wheel Assy | 32-41-43 | SAFRAN | A350 | 32 | |
| C20744102 | Main Wheel Assy | 32-47-94 | SAFRAN | A350 | 32 | |
| C20674711 | Main Wheel Assy | 32-42-25 | SAFRAN | A350 | 32 | |
| C20674511 | Main Wheel Assy | 32-42-25 | SAFRAN | A350 | 32 | |
| C20674700-C20674500 | Main Wheel Assy | 32-41-44 | SAFRAN | A350 | 32 | |
| C20637000-C20637100 | Nose Wheel Assy | 32-49-82 | SAFRAN | B-737 | 32 | |
| C20596000 | Nose Wheel Assy | 32-41-74 | SAFRAN | A400M | 32 | |
| C20703000 | Main Wheel Assy | 32-41-79 | SAFRAN | A400M | 32 | |
| C20626200 | Main Wheel Assy | 32-49-83 | SAFRAN | BOEING B737NG | 32 | |
| C20586100 | Main Wheel Assy | 32-49-42 | SAFRAN | ATR 72 | 32 | |
| C20586110 | ||||||
| C20586101 | ||||||
| C20586120 | ||||||
| C20589000 | Nose Wheel Assy | 32-49-43 | SAFRAN | ATR 72 | 32 | |
| C20195162 | Main Wheel Assy | 32-47-46 | SAFRAN | AIRBUS A319/320 | 32 | |
| C20180400-C20180410 | Main Wheel Assy | 32-45-88 | SAFRAN | FALCON900 | 32 | |
| C20182100 | Nose Wheel Assy | 32-45-66 | SAFRAN | FALCON900 | 32 | |
| C20182000 | 32 | |||||
| C20180110/-1/-2/-3/-4 | Main Wheel Assy | 32-45-64 | SAFRAN | FALCON900 | 32 | |
| C20180120/-1/-2 | 32 | |||||
| C20195152/-1/-2/-3/-4/-5 | Main Wheel Assy | 32-47-19 | SAFRAN | AIRBUS A320 | 32 | |
| C20195002/-1/-2/-3/-4 | 32 | |||||
| C20633000 | Brake | 32-49-80 | SAFRAN | BOEING B737NG | 32 | |
| C20225310, -1 | Brake | 32-47-50 | SAFRAN | AIRBUS A319/A320 | 32 | |
| C20225410, -1 | Brake | 32-47-59 | SAFRAN | AIRBUS A319/A320 | 32 | |
| C20225508 | Brake | 32-47-61 | SAFRAN | AIRBUS A318/319/320 | 32 | |
| C20225509 | ||||||
| C20225510 | ||||||
| C20546000 | Nose Wheel Assy | 32-45-93 | SAFRAN | FALCON2000EX | 32 | |
| C20545000, C20545100 | Main Wheel Assy | 32-45-92 | SAFRAN | FALCON2000EX | 32 | |
| A20217-121 | Nose Wheel Assy | 32-49-08 | SAFRAN | AS332,EC225 Super Puma | 32 | |
| C20147000 | Main Wheel Assy | 32-49-16 | SAFRAN | AS332,EC225 Super Puma | 32 | |
| C20147200 | ||||||
| C20525000 | Nose Wheel Assy | 32-48-20 | SAFRAN | AS332,EC225 Super Puma | 32 | |
| C20534050 C20534100 C20534300 | Brake | 32-41-05 | SAFRAN | AIRBUS A321 | 32 | |
| C20692000 | Brake | 32-41-78 | SAFRAN | A400M | 32 | |
| C20780000, C20780001, C20780002 | Brake | 32-48-21 | SAFRAN | AIRBUS A320 | 32 | |
| C20383000 | Nose Wheel Assy | 32-45-86 | SAFRAN | F2000 | 32 | |
| C20384200, C20384100, C20384110 | Main Wheel Assy | 32-45-90 | SAFRAN | F2000 | 32 | |
| 3-1628 | Main Wheel Assy | 32-41-90 | Messier-Goodrich | AIRBUS A340-600 | 32 | |
| 3-1546 | Main Wheel Assy | 32-41-75 | Messier-Goodrich | AIRBUS A330/340 | 32 | |
| C20500000 | Main Wheel Assy | 32-41-83 | Messier-Goodrich | AIRBUS A321 | 32 | |
| C20500100 | Main Wheel Assy | 32-42-15 | Messier-Goodrich | AIRBUS A321 | 32 | |
| 3-1509-2/-3 | Main Wheel Assy | 32-41-50 | Messier-Goodrich | AIRBUS A330 | 32 | |
| 3-1750 | Main Wheel Assy | 32-42-22 | Messier-Goodrich | AIRBUS A330 NEO | 32 | |
| 3-1596 | Nose Wheel Assy | 32-41-89 | Messier-Goodrich | AIRBUS A330/340 | 32 | |
| 3-1547 | Nose Wheel Assy | 32-41-74 | Messier-Goodrich | AIRBUS A330/340 | 32 | |
| 3-1510-1 | Nose Wheel Assy | 32-41-51 | Messier-Goodrich | AIRBUS A330 | 32 | |
| C20449000, C20449100, C20449300, C20449099 | Brake | 32-41-65 | Messier-Goodrich | AIRBUS A321 | 32 | |
| C20534000/-1, C20534099, C20534049 | Brake | 32-41-65 | Messier-Goodrich | AIRBUS A321 | 32 | |
| 2-1577OPT1/OPT2 | Brake | 32-41-76 | Messier-Goodrich | AIRBUS A330/A340 | 32 | |
| 2-1577--1OPT1/2, 2-1577-1/-2/-3/-4/-5/-6/-7/-8/-9 | Brake | 32-41-81 | Messier-Goodrich | AIRBUS A330/A340 | 32 | |
| 2-1578-1/-7 | Brake | 32-41-82 | Messier-Goodrich | AIRBUS A330/A340 | 32 | |
| 2-1794, 2-1794N | Brake | 32-42-23 | Messier-Goodrich | AIRBUS A330 Neo | 32 | |
| 2606741 séries | Main Wheel Assy | 32-43-02 | Honeywell | BOEING B767 | 32 | |
| 2606735-1/-2 | Nose Wheel Assy | 32-43-01 | Honeywell | BOEING B767 | 32 | |
| 2607092séries | Brake | 32-43-03 | Honeywell | BOEING B767 | 32 | |
| 2611811-1 | Main Wheel Assy | 32-47-05 | Honeywell | BOEING B777-200 | 32 | |
| 2601571-1 | Main Wheel Assy | 32-40-01 | Honeywell | BOEING 737-100/200 | 32 | |
| 2603561-3, -4, -5, -7, -9, -10, -11, -12, -13, -14, -15, -16, -50, -51, -52 | Main Wheel Assy | 32-45-01 | Honeywell | BOEING 747-200 | 32 | |
| 2606671-1, -2, -3 | Main Wheel Assy | 32-40-09 | Honeywell | BOEING 737-200/300/400/500 | 32 | |
| 2607081-1, -2, -3 | Main Wheel Assy | 32-45-12 | Honeywell | BOEING 747 | 32 | |
| 2609801-1 | Main Wheel Assy | 32-40-11 | Honeywell | BOEING 737-400 | 32 | |
| 2612201-2, -3 | Main Wheel Assy | 32-41-12 | Honeywell | AIRBUS A330/340 | 32 | |
| 2612311-1 | Main Wheel Assy | 32-40-14 | Honeywell | BOEING 737-600/700/800/900 | 32 | |
| 2615901-1 | Main Wheel Assy | 32-45-18 | Honeywell | BOEING 747-400 | 32 | |
| 2601045-2, -3 | Nose Wheel Assy | 32-40-02 | Honeywell | BOEING 737-100/200 | 32 | |
| 2603561-3, -4, -5, -7, -9, -10, -11, -12, -13, -14, -15, -16, -50, -51, -52 | Nose Wheel Assy | 32-45-01 | Honeywell | BOEING 747 | 32 | |
| 2607081-1, -2, -3 | Nose Wheel Assy | 32-45-12 | Honeywell | BOEING 747 | 32 | |
| 2607825-1,-2 | Nose Wheel Assy | 32-40-10 | Honeywell | BOEING 737-300/400/500 et 300/400/500/600/700/800/900 | 32 | |
| 2605662-1,-2,-3,-20 et 2605155-1,-2 | Brake | 32-45-17 | Honeywell | BOEING 747-200/300 | 32 | |
| 2606672-1, -2, -3,-4 | Brake | 32-40-08 | Honeywell | BOEING 737-200/300/400/500 | 32 | |
| 2612302-1 | Brake | 32-40-13 | Honeywell | BOEING 737-600-700 | 32 | |
| 2601042-3, -4, -5 | Brake | 32-40-03 | Honeywell | BOEING 737-100/200 | 32 | |
| 2612152-( ) et 2612202-( ) | Brake | 32-42-28 | Honeywell | AIRBUS A330/A340 | 32 | |
| 2612312-1 | Brake | 32-40-15 | Honeywell | BOEING 737-600/700/800/900 | 32 | |
| 2615902-1 | Brake | 32-41-32 | Honeywell | BOEING 747-400 | 32 | |
| 2610181-2/-3/-4/-5/-6 | Main Wheel Assy | 32-41-11 | Honeywell | AIRBUS A330/A340 | 32 | |
| 2608811-3/-5 | Main Wheel Assy | 32-43-04 | Honeywell | B767-300 | 32 | |
| 2611205-2 | Nose Wheel Assy | 32-47-06 | Honeywell | B777 | 32 | |
| 2615101-1/-2/-3 | Main Wheel Assy | 32-45-51 | Honeywell | A380 | 32 | |
| 2616571-1/-2 | Non-braked Main Wheel Assy | 32-45-91 | Honeywell | A380 | 32 | |
| ( ) HC-C2Y Séries | Propeller/Variable Pitch/Compact hub/ Reciprocating engine | 113B | Hartzell | Various | 61 | |
| ( ) HC-E2Y Séries | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 113B | Hartzell | Various | 61 | |
| HC-F2Y Séries | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 113B | Hartzell | Various | 61 | |
| BHC-G2Y Séries | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 113B | Hartzell | Various | 61 | |
| ( ) HC-I2Y Séries | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 113B | Hartzell | Various | 61 | |
| BHC-J2Y Séries | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 113B | Hartzell | Various | 61 | |
| (B)HC-L2Y Séries | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 113B | Hartzell | Various | 61 | |
| HC-M2Y Séries | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 113B | Hartzell | Various | 61 | |
| ( ) HC-C3Y Séries | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 113B | Hartzell | Various | 61 | |
| HC-E3Y Séries | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 113B | Hartzell | Various | 61 | |
| HC-F3Y Séries | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 113B | Hartzell | Various | 61 | |
| (P)HC-G3Y Séries | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 113B | Hartzell | Various | 61 | |
| (P)HC-H3Y Séries | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 113B | Hartzell | Various | 61 | |
| (P)HC-J3Y Séries | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 113B | Hartzell | Various | 61 | |
| ( )HC-L3Y Séries | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 113B | Hartzell | Various | 61 | |
| HC-M3Y Séries | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 113B | Hartzell | Various | 61 | |
| HC-C4Y Séries | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 113B | Hartzell | Various | 61 | |
| HC-F4Y Séries | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 113B | Hartzell | Various | 61 | |
| ( ) HC-C2Y( )-2 Séries | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 117D | Hartzell | Various | 61 | |
| HC-E2Y( )-2 Séries | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 117D | Hartzell | Various | 61 | |
| HC-F2Y( )-2 Séries | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 117D | Hartzell | Various | 61 | |
| HC-I2Y( )-2 Série | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 117D | Hartzell | Various | 61 | |
| BHC-J2YF-2 Série | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 117D | Hartzell | Various | 61 | |
| (B)HC-L2YF( )-2 Série | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 117D | Hartzell | Various | 61 | |
| HC-M2Y( )-2 Série | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 117D | Hartzell | Various | 61 | |
| ( )HC-C3Y( )-3 Série | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 117D | Hartzell | Various | 61 | |
| HC-E3YR-2 Série | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 117D | Hartzell | Various | 61 | |
| HC-F3YR-2 Série | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 117D | Hartzell | Various | 61 | |
| (E,P)HC-G3Y-2 Série | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 117D | Hartzell | Various | 61 | |
| HC-H3Y-2 Série | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 117D | Hartzell | Various | 61 | |
| (P)HC-I3Y-2 Série | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 117D | Hartzell | Various | 61 | |
| PHC-J3Y-2 Série | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 117D | Hartzell | Various | 61 | |
| HC-C4Y( )-2 Série | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 117D | Hartzell | Various | 61 | |
| HC-F4YR-2 Série | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 117D | Hartzell | Various | 61 | |
| HC-C3Y( )-5 Séries | Propeller/Variable Pitch/Compact hub/Reciprocating engine | 117D | Hartzell | Various | 61 | |
